Subscription shipping price (flat-rate)

Dear Customers,
For the past 2 years, I have tried my best to keep my shipping cost as low as possible. However the recent petrol oil price increases has a huge effect in shipping cost that I have no choice but to increase. I’m trying my best to keep the cost lowest. I apologised for making this decision.
.
Please note that the new shipping cost is still lower than the real cost I have to pay for the shipping 😨
Country Old price New price Difference
Asian $4.80 $5.80 $1
Australia $5.80 $7.80 $2
Austria $5.80 $8.50 $2.70
Belgium $5.80 $8.30 $2.50
Brazil $5.80 $8 $2.20
Canada $5.80  $7.80 $2
Denmark $5.80 $8.50 $2.70
Finland $5.80 $8.30 $2.50
France $5.80 $8 $2.20
Germany $5.80 $7.50 $1.70
Hungary $5.80 $7.50 $1.70
Ireland $5.80 $8.30 $2.50
Italy $5.80 $8.30 $2.50
Mexico $5.80 $8.30 $2.50
Netherlands $5.80 $8 $2.20
New Zealand $5.80 $8.30 $2.50
Norway $5.80 $8.50 $2.70
Sweden $5.80 $8.30 $2.50
Switzerland $5.80 $8.30 $2.50
UK $5.80 $7.50 $1.70
USA $5.80 $7.60 $1.80
*Price are in USD*
All packages have tracking numbers